Comparison
| Facet | ||||||
|---|---|---|---|---|---|---|
| highlight | ||||||
| highlight | Smart and smallest mobile charging station including load management and app. Maximum robust housing.
| Mobile charging station without connectivity. Maximum robust housing. TÜV certified.
| Smart wallbox including app, load management and versatile networking options. Maximum robust housing.
| Mobile fast charging station
| Stationary fast charging station
| Mobile charging station for professional use with additional car-side adapters. Maximum robust housing.
|
| Maximum charging power | ||||||
| Maximum charging power | — | — | — | — | — | — |
| AC/DC | ||||||
| AC/DC | AC
| AC
| AC
| DC (Type 2 socket AC)
| DC (Type 2 socket AC)
| Analog JUICE BOOSTER 2
|
| Stationary/mobile | ||||||
| Stationary/mobile | — | — | — | — | — | — |
| cable length | ||||||
| cable length | — | — | — | — | — | — |
| car-side connection | ||||||
| car-side connection | — | — | — | — | — | — |
| mains connection | ||||||
| mains connection | — | — | — | — | — | — |
| load management | ||||||
| load management | Yes, up to 10 charging stations
| — | yes, up to 250 charging stations
| — | Yes, over 10 charging stations possible
| Analog JUICE BOOSTER 2
|
| activation option | ||||||
| activation option | — | — | — | — | — | — |
| service | ||||||
| service | — | — | — | — | — | — |
| robustness | ||||||
| robustness | — | — | — | — | — | — |
| Dimensions | ||||||
| Dimensions | — | — | — | — | — | — |
| operating temperature | ||||||
| operating temperature | — | — | — | — | — | — |
| Weight | ||||||
| Weight | — | — | — | — | — | — |
| Price | ||||||
| Price | from 1,299 EUR
| from 999 EUR
| from 1,499 EUR
| from 21,745 EUR
| from 85,000 EUR
| from 2,619 EUR
|
| installation costs | ||||||
| installation costs | — | — | — | — | — | — |