JUICE CHARGER me 3
JUICE CHARGER me 3 unlimited
JUICE CHARGER me 3 unlimited - Without installation is backordered and will ship as soon as it is back in stock.
The JUICE CHARGER me 3 unlimited is the most comprehensive version of our proven plug-and-play wallbox. It features a MID meter, can be flexibly operated at 11 kW or 22 kW, and is designed for simple and reliable installation.
Thanks to Wi-Fi and Ethernet connectivity, the charging station can be connected to the internet and integrated into a wide range of systems. These include static and dynamic load management for up to 250 charging stations, connection to home energy management systems and solar installations, as well as integration with compatible backend and billing solutions. Charging processes can be monitored, controlled and analysed via the Juice Dashboard.
The Unlimited version also offers a wide range of additional features for demanding applications, including advanced RFID management, user and rights management, tariff management, extensive analysis options, remote support and online updates. In addition, you benefit from a 5-year warranty instead of the standard 2 years.
Please note: The JUICE CHARGER me 3 unlimited must be installed by a qualified professional. We will be happy to assist you, or you can contact an electrician you trust.
The JUICE CHARGER me 3 is available in three different versions. At Juice, we focus on the full feature package and exclusively offer the JUICE CHARGER me 3 unlimited. Other versions may be available through resellers. A transparent overview of all differences can be found further down in the comparison table.
Scope of delivery
Scope of delivery
Technical specifications
Technical specifications
Downloads and manual
Downloads and manual
Comparison of JUICE CHARGER me 3 versions
The JUICE CHARGER me 3 is available in different versions. The following overview shows the differences in detail. While different versions may be available on the market, Juice offers only the Unlimited version on its official website.
| Feature | Basic | Plus | Unlimited |
|---|---|---|---|
| Hardware & basic functions | |||
| “Plug-and-Play” wallbox with MID meter | ✓ | ✓ | ✓ |
| Universally usable as an 11 or 22 kW version, configurable | ✓ | ✓ | ✓ |
| Easy installation | ✓ | ✓ | ✓ |
| Integrated electronic DC 6 mA residual current protection | ✓ | ✓ | ✓ |
| Integrated AC 30 mA residual current protection | – | – | ✓ |
| RFID reader for access control (MIFARE Classic/Desfire) | ✓ | ✓ | ✓ |
| Load shedding via potential-free contacts | ✓ | ✓ | ✓ |
| Internal temperature sensor for reducing charging current independently of the ambient temperature | ✓ | ✓ | ✓ |
| Connectivity & integration | |||
| LAN and WLAN for Internet connection (backend and OCPP) | – | ✓ | ✓ |
| Communication via OCPP 1.5/1.6, Modbus TCP and EEBUS | – | ✓ | ✓ |
| Connection to home energy management systems (HEMS) and solar systems | – | ✓ | ✓ |
| Online updatable | – | ✓ | ✓ |
| Live operation & control | |||
| Live dashboard with device status and charging overview | – | ✓ | ✓ |
| Real-time data on power, current, voltage and charged energy | – | ✓ | ✓ |
| Centralised remote control of charging sessions | – | ✓ | ✓ |
| Tariffs & access | |||
| RFID authorisation | ✓ | ✓ | ✓ |
| Local RFID card management via Micro-USB | ✓ | ✓ | ✓ |
| Remote RFID card management via the dashboard | – | ✓ | ✓ |
| Tariff management with day and night tariffs, currency and VAT | – | ✓ | ✓ |
| Advanced RFID features such as synchronisation, bulk upload and learning mode | – | – | ✓ |
| Transparency & analysis | |||
| Charging history and detailed view of individual charging sessions | – | 90 days | Unlimited* |
| Export of charging data | – | ✓ | ✓ |
| Settings history | – | – | ✓ |
| Intelligent load management | |||
| Static load management for up to 250 charging stations, even without an Internet connection | – | ✓ | ✓ |
| Dynamic load management for up to 250 charging stations, even without an Internet connection | – | – | ✓ |
| Integration of external energy meters | – | – | ✓ |
| Overview of devices and load distribution in dynamic load management | – | – | ✓ |
| Individual time and energy limits per charge | – | – | ✓ |
| User management | |||
| Number of users in the Juice Dashboard | – | 1 | 10 |
| Multi-level rights management | – | – | ✓ |
| System openness & billing | |||
| Connection of third-party backends via OCPP | – | – | ✓ |
| Connection to Juice property billing | – | – | ✓ |
| Connection to Juice fleet billing | – | – | ✓ |
| Support & service | |||
| Remote support capable | – | – | ✓ |
| 5-year warranty (instead of 2 years) | – | – | ✓ |
| Priority ticket handling | – | – | ✓ |
| Individual preconfiguration, e.g. WLAN and OCPP | – | – | Optional |
| Support for installation and configuration | – | Optional | Optional |
* No fixed time limit; subject to change.











