JUICE CHARGER me 3
Upgrade Juice Dashboard
Upgrade Juice Dashboard - 60 min support / Premium is backordered and will ship as soon as it is back in stock.
Did you notice any hidden features in the Juice Dashboard?
With the Premium upgrade, you’ll receive your personal Owner Card and unlock Premium access once and for all – giving you full accessibility to advanced control, analytics and management features, with no subscription or ongoing costs.
Discover the full list of features in the table below.
Better overview · more efficient user management · intelligent load management · maximum flexibility
This upgrade is aimed at anyone who wants more than just charging: companies, fleet operators and discerning users who wish to make the most of their infrastructure.
Activate once – benefit for life
Get more out of your charging infrastructure with Premium: Unlock all features now and use your JUICE CHARGER me 3 without restrictions.
Comparison of dashboard features
| Feature | Standard | Plus | Premium |
|---|---|---|---|
| Live operation & control | |||
| Live dashboard with device status and charging overview | ✓ | ✓ | ✓ |
| Real-time data on power, current, voltage and charged energy | ✓ | ✓ | ✓ |
| Centralised remote control of charging sessions | – | ✓ | ✓ |
| Tariffs & access | |||
| RFID authorisation and card management | ✓ | ✓ | ✓ |
| Tariff management with day and night tariffs, currency and VAT | – | ✓ | ✓ |
| Advanced RFID features such as synchronisation, bulk upload and learning mode | – | – | ✓ |
| Transparency & analysis | |||
| Charging history and detailed view of individual charging sessions | 30 days | 90 days | Unlimited* |
| Export of charging data | – | ✓ | ✓ |
| Settings history | – | – | ✓ |
| Intelligent load management | |||
| Static load management, even without an Internet connection | – | ✓ | ✓ |
| Dynamic load management, even without an Internet connection | – | – | ✓ |
| Integration of external energy meters | – | – | ✓ |
| Overview of devices and load distribution in dynamic load management | – | – | ✓ |
| Individual time and energy limits per charge | – | – | ✓ |
| User management | |||
| Number of users | 1 | 1 | 10 |
| Multi-level rights management | – | – | ✓ |
| System openness | |||
| Connection of third-party backends via OCPP | – | – | ✓ |
| Support | |||
| Service tab for support cases | – | – | ✓ |
| Support for installation and configuration | Optional | Optional | Optional |
* No fixed time limit; subject to change.


