Dimensions | Height: 2185 mm, depth: 663/854 mm, width: 398/732 mm (from 3 rectifiers) |
Input current | 3x 400 V (± 10%) / 50 Hz (± 5%) or 3x 480 V (± 10%) / 60 Hz (± 5%) |
AC input current and output (from mains) | 117 A, 80 kW at 75 kW DC output 233 A, 160 kW at 150 kW DC output 352 A, 240 kW at 225 kW DC output 466 A, 320 kW at 300 kW DC output |
Protection class – conformity | IP54 – EN 61851-23/DIN 70121; ISO 15118 |
Operating temperature | -30 ºC to +55 ºC |
Output voltage | 150 V – 1000 V |
Power output | 75 kW (1 rectifier), max. 500 A 150 kW (2 rectifiers), max. 500 A 225 kW (3 rectifiers), max. 500 A 300 kW (4 rectifiers), max. 500 A |
RFID system | ISO/IEC 14443A/B, ISO/IEC 15693 |
Communication | GSM/CDMA, T-Ethernet, OCPP 1.6 |
Connections | CCS2 cable (IEC 62196), with CCS1 cable and/or with type 2 plug and/or CHAdeMO connection upon request |
Material – colour | Robust full metal body – anthracite, cable, black |
This high-powered DC charger from Switzerland is compact, easy to install and low-maintenance. Whether slim, large or hub, we have the right model for every location.